SWP (Pension) Performance
| Scheme Name | Invested Amount | SWP Amount | From | To | No of SWP | Total SWP Withdrawal |
Current Value | CAGR % | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 2.775187797703862E7 | 16.03 % | |
| quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 2.6219687599735912E7 | 15.5 % | |
| Kotak Aggressive Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 2.069377334512188E7 | 13.35 % | |
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 2.0360162295149863E7 | 13.2 % | |
| DSP Aggressive Hybrid Fund- Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.9935532287572153E7 | 13.02 % | |
| Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.9310302720100477E7 | 12.74 % | |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.9245906613404978E7 | 12.71 % | |
| UTI Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.9088201105829973E7 | 12.64 % | |
| HDFC Hybrid Equity Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.8967398838429656E7 | 12.58 % | |
| Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.8854491063985936E7 | 12.53 % | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.8704754533195388E7 | 12.46 % | |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.8436388258942578E7 | 12.34 % | |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.793203410467952E7 | 12.1 % | |
| Franklin India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.7252345743562605E7 | 11.77 % | |
| HSBC Aggressive Hybrid Fund - Regular Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.5895446867462378E7 | 11.08 % | |
| Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.5800213179604739E7 | 11.03 % | |
| Tata Aggressive Hybrid Fund- Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.4525924498332968E7 | 10.34 % | |
| Nippon India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.3977520409197068E7 | 10.02 % | |
| Shriram Aggressive Hybrid Fund- Regular Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.3783004898672368E7 | 9.91 % | |
| LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.3667788458195504E7 | 9.84 % | |
| PGIM India Aggressive Hybrid Equity Fund - Growth Option | 1,00,00,000 | 60,000 | 01-01-2016 | 11-12-2025 | 120 | 7200000.0 | 1.2626775299371913E7 | 9.22 % |

