SIP Performance
Data as on - 11-12-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,541 | 5,000 /pm | 11-01-2011 | 11-12-2025 | 5965386.69 | 22.69 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,274 | 5,000 /pm | 11-01-2011 | 11-12-2025 | 4980811.15 | 20.63 % | |
| DSP Small Cap Fund - Regular - Growth | 17,010 | 5,000 /pm | 11-01-2011 | 11-12-2025 | 4569159.42 | 19.65 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,256 | 5,000 /pm | 11-01-2011 | 11-12-2025 | 4215111.04 | 18.73 % | |
| Franklin India Small Cap Fund-Growth | 13,529 | 5,000 /pm | 11-01-2011 | 11-12-2025 | 4091728.87 | 18.39 % | |
| HDFC Small Cap Fund - Growth Option | 38,009 | 5,000 /pm | 11-01-2011 | 11-12-2025 | 4077675.92 | 18.35 % | |
| Kotak-Small Cap Fund - Growth | 17,427 | 5,000 /pm | 11-01-2011 | 11-12-2025 | 3997790.72 | 18.12 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,451 | 5,000 /pm | 11-01-2011 | 11-12-2025 | 3587352.87 | 16.88 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,453 | 5,000 /pm | 11-01-2011 | 11-12-2025 | 3479217.26 | 16.53 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,048 | 5,000 /pm | 11-01-2011 | 11-12-2025 | 3001324.21 | 14.82 % | |
| Category Average | 4196555.81 | 18.48 % | |||||
| NIFTY SMALLCAP 250 TRI | 3467178.07 | 16.49 % | |||||
*Compound annual growth rate

