One Time/Lumpsum Performance
Data as on - 11-12-2025
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,541 | 11-12-2015 | 11-12-2025 | 1000000.0 | 6244938.71 | 20.08 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,256 | 11-12-2015 | 11-12-2025 | 1000000.0 | 5719789.52 | 19.04 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 26,838 | 11-12-2015 | 11-12-2025 | 1000000.0 | 5368992.25 | 18.28 % | |
| HDFC Small Cap Fund - Growth Option | 38,009 | 11-12-2015 | 11-12-2025 | 1000000.0 | 5260340.54 | 18.04 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,274 | 11-12-2015 | 11-12-2025 | 1000000.0 | 5194695.33 | 17.9 % | |
| HSBC Small Cap Fund - Regular Growth | 16,204 | 11-12-2015 | 11-12-2025 | 1000000.0 | 5122290.92 | 17.73 % | |
| Kotak-Small Cap Fund - Growth | 17,427 | 11-12-2015 | 11-12-2025 | 1000000.0 | 4839957.96 | 17.07 % | |
| DSP Small Cap Fund - Regular - Growth | 17,010 | 11-12-2015 | 11-12-2025 | 1000000.0 | 4688010.86 | 16.69 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,453 | 11-12-2015 | 11-12-2025 | 1000000.0 | 4419855.22 | 16.01 % | |
| Franklin India Small Cap Fund-Growth | 13,529 | 11-12-2015 | 11-12-2025 | 1000000.0 | 4243850.26 | 15.54 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,778 | 11-12-2015 | 11-12-2025 | 1000000.0 | 4059372.35 | 15.03 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,451 | 11-12-2015 | 11-12-2025 | 1000000.0 | 3639228.88 | 13.78 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,048 | 11-12-2015 | 11-12-2025 | 1000000.0 | 3451714.9 | 13.18 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4120181.21 | 15.2 % | ||||
| Category Average | 1000000.0 | 4788695.207692308 | 16.8 % | ||||



