Top Performing Amcwise
Data as on - 11-12-2025
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 32,328 | 31-03-1993 | 11-12-2025 | 1000000.0 | 4.46111E7 | 12.31 % | |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 4,131 | 14-07-1999 | 10-12-2025 | 1000000.0 | 4.222124E7 | 15.22 % | |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 42,661 | 11-10-2004 | 10-12-2025 | 1000000.0 | 3.770043E7 | 18.7 % | |
| SBI Large & MIDCap Fund- Regular Plan -Growth | 37,038 | 26-05-2005 | 10-12-2025 | 1000000.0 | 2.699513534E7 | 17.39 % | |
| SBI Contra Fund - Regular Plan -Growth | 49,842 | 09-05-2005 | 10-12-2025 | 1000000.0 | 2.365892859E7 | 16.6 % | |
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 23,363 | 29-03-2005 | 11-12-2025 | 1000000.0 | 2.313603E7 | 16.37 % | |
| SBI MNC FUND - REGULAR PLAN -GROWTH | 6,000 | 30-06-2005 | 11-12-2025 | 1000000.0 | 1.869564237E7 | 15.38 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,274 | 09-09-2009 | 11-12-2025 | 1000000.0 | 1.667892E7 | 18.89 % | |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | 23,168 | 29-09-2005 | 10-12-2025 | 1000000.0 | 1.112405E7 | 12.66 % | |
| SBI COMMA Fund - REGULAR PLAN - Growth | 830 | 08-08-2005 | 11-12-2025 | 1000000.0 | 1.050402E7 | 12.25 % | |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 5,130 | 09-01-2013 | 10-12-2025 | 1000000.0 | 9990231.15 | 19.49 % | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 55,651 | 14-02-2006 | 11-12-2025 | 1000000.0 | 9531840.0 | 12.04 % | |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,771 | 27-11-2006 | 11-12-2025 | 1000000.0 | 8961405.17 | 12.2 % | |
| SBI Consumption Opportunities Fund - Regular - Growth | 3,220 | 02-01-2013 | 11-12-2025 | 1000000.0 | 6069175.28 | 14.94 % | |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,770 | 06-07-2007 | 11-12-2025 | 1000000.0 | 4893490.0 | 8.99 % | |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 9,807 | 05-03-2015 | 11-12-2025 | 1000000.0 | 4434193.95 | 14.82 % | |
| SBI PSU Fund - Regular Plan -Growth | 5,762 | 07-07-2010 | 11-12-2025 | 1000000.0 | 3269700.0 | 7.97 % | |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 224 | 27-03-2019 | 11-12-2025 | 1000000.0 | 2464248.72 | 14.37 % | |
| SBI Multicap Fund- Regular Plan- Growth Option | 23,955 | 15-03-2022 | 11-12-2025 | 1000000.0 | 1659525.14 | 14.48 % | |
| SBI Dividend Yield Fund - Regular Plan - Growth | 9,187 | 17-03-2023 | 11-12-2025 | 1000000.0 | 1539308.16 | 17.05 % | |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,386 | 12-06-2024 | 11-12-2025 | 1000000.0 | 1061251.23 | 4.05 % | |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 9,220 | 01-03-2024 | 11-12-2025 | 1000000.0 | 1024457.92 | 1.37 % | |
| SBI Quant Fund- Regular Plan- Growth | 3,679 | 31-12-2024 | 11-12-2025 | 1000000.0 | 1008833.87 | 0.93 % | |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 6,286 | 27-08-2024 | 11-12-2025 | 1000000.0 | 970985.83 | -2.26 % |

