Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 4.16 | 18.26 | 20.76 |
| DSP Large Cap Fund - Regular Plan - Growth | 4.67 | 17.44 | 15.76 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 6.14 | 17.31 | 18.52 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 4.23 | 25.84 | 24.78 |
| HDFC Mid Cap Fund - Growth Plan | 3.15 | 24.41 | 25.59 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 1.63 | 24.18 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 0.93 | 22.19 | 22.12 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -12.63 | 20.69 | 20.41 |
| HDFC ELSS Tax saver - Growth Plan | 6.32 | 20.13 | 22.37 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 0.45 | 21.91 | - |
| Axis Multicap Fund - Regular Plan - Growth | -2.56 | 20.89 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | -0.31 | 20.83 | 25.57 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 7.46 | 19.15 | 17.83 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 13.67 | 18.8 | 17.28 |
| Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 11.79 | 16.85 | 20.53 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | -0.9 | 27.27 | 23.39 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 7.74 | 22.21 | 26.92 |
| ICICI Prudential Exports & Services Fund - Growth | 5.77 | 18.81 | 20.66 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 9.46 | 18.68 | 21.99 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -7.0 | 17.07 | 17.34 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -7.52 | 16.68 | 19.71 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.11 | 11.18 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.12 | 9.92 | 9.18 |
| DSP Regular Savings Fund- Regular Plan - Growth | 5.9 | 9.78 | 8.3 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 3.6 | 7.27 | 5.16 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 3.83 | 7.24 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 4.1 | 6.97 | 4.47 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.97 | 7.28 | 5.91 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.61 | 7.02 | 5.8 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.6 | 7.0 | 5.78 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 7.79 | 7.75 | 6.13 |
| ICICI Prudential Short Term Fund - Growth Option | 7.94 | 7.71 | 6.34 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 8.0 | 7.59 | 6.0 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.49 | 7.47 | 6.17 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.49 | 7.47 | 6.17 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.22 | 7.32 | 5.96 |

